Eco | Eco+ | Confort | Confort+ | Sérénité+ | Sérénité+ | |
---|---|---|---|---|---|---|
Cancellation | 4000 € | 5000 € | 5000 € | 6000 € | 6000 € | 8000 € |
Cancellation by the owner | 6000 € | 8000 € | ||||
Interruption of stay* | 4000 € | 4000 € | 5000 € | 5000 € | 6500 € | |
Civil liability + third-party claims | 500 000 € | 500 000 € | 500 000 € | 500 000 € | ||
Damage to property | 8000 € | 8000 € | 8000 € | 8000 € | ||
Broken glass** | 2500 € | 2500 € | 2500 € | 2500 € | ||
Other damage*** | 2000 € | 2000 € | 2000 € | |||
Nonconformity | 6000 € | 6000 € | 6000 € | |||
Repatriation | Actual cost | Actual cost |
* excess of € 30 per rental
** excess of € 100 per incident
*** excess of € 65 per incident